Classic style in color! No Iron long lasting Premium Quality 180 thread count colored sheets and pillow cases are finely woven from a 55% cotton/45% Polyester blend. Flat sheets & pillow cases have a 2” hem. Machine wash and dry.
*Insert BLU for Blue; ROS for Rose; BON for Bone; SEA for Seafoam.
Item Code | Description | Cut Size | Packing | Price | |
---|---|---|---|---|---|
SDC3680* | Twin | 36 x 80 x 9 | 2 dz/cs | Log in to see the price | |
SDC3684* | Twin | 36 x 84 x 12 | 2 dz/cs | Log in to see the price | |
SDC3980* | Twin | 39 x 80 x 9 | 2 dz/cs | Log in to see the price | |
SDC5480* | Full | 54 x 80 x 9 | 2 dz/cs | Log in to see the price | |
SDC6080* | Queen | 60 x 80 x 9 | 2 dz/cs | Log in to see the price |
Item Code | Description | Cut Size | Packing | Price | |
---|---|---|---|---|---|
SDC5481* | Draw Sheet | 54 x 81 | 2 dz/cs | Log in to see the price | |
SDC5490 | Draw Sheets | 54 x 90 | 2 dz/cs | Log in to see the price |
Item Code | Description | Cut Size | Packing | Price | |
---|---|---|---|---|---|
SDC66104* | Twin | 66 x 104 | 2 dz/cs | Log in to see the price | |
SDC66108* | Twin XL | 66 x 108 | 2 dz/cs | Log in to see the price | |
SDC66115* | Twin XL | 66 x 115 | 2 dz/cs | Log in to see the price | |
SDC81108* | Full | 81 x 108 | 2 dz/cs | Log in to see the price | |
SDC81115* | Full XL | 81 x 115 | 2 dz/cs | Log in to see the price | |
SDC90110* | Queen | 90 x 110 | 2 dz/cs | Log in to see the price | |
SDC90115* | Queen XL | 90 x 115 | 2 dz/cs | Log in to see the price |
Item Code | Description | Cut Size | Packing | Price | |
---|---|---|---|---|---|
SDC4234* | Standard | 42 x 34 | 6 dz/cs | Log in to see the price | |
SDC4236* | Standard | 42 x 36 | 6 dz/cs | Log in to see the price |
KSE Suppliers serves the wholesale sector of the hospitality/ health care industry. Our clients are the companies who supply the medical institutions, nursing homes, and hospitals with their linen needs. In other words, our client list includes…